KazPost Shipment and Parcel Details
China post ( China Post Group Company ) is a state-owned enterprise operating the official postal service of China, it was established in 1997 and located in the Chinese capital Beijing and works within this large company more than 800 thousand employees. Due to the development of the electronic commerce sector, and because China is considered the factory of the world, most e-commerce sites use Chinese mail to send parcels to the world due to its low cost. And China Post is available on many international postal services, including small parcels and parcels in addition to EMS.
Track China post parcels
17track saves you a lot of time for searching china post tracking websites, which are hard to find. This is why 17track comes to exists to make this process easy for you, You just need to put the tracking number for the China post shipment at the input bar above and press the “Track” button and wait for some seconds to get latest updates and information about your package location. You can also track other shipments from other companies, You can check this by visiting our main page.
China post services
International services for China Post include Small Parcel, Large Package and EMS. The Small parcel and large package of China Post can be tracked if registered. According to transportation methods, it can be divided into three categories:
- Parcel, and Surface Parcel (SAL)
- China Post air mail/parcel : is the mostly used one which is cheap and convenient
- China Post EMS : is faster than China Post Mail but more expensive
China post small packet
China Post Air Mail for Small packets ship low-weight items from China to any where around the world. This service is considered less expensive compared to many other companies and packages that respect the following conditions can be shipped:
- To be less than 2KG
- To be less than 90 cm in length, width and depth combined. The largest dimensions should not exceed 60 cm.
This service is widely used due to the expansion of e-commerce around the world, which is provided by sites such as Amazon, eBay and AliExpress.
China Post Ordinary Small Packet Plus
This mail is not registered and is characterized as being low cost, but it cannot be tracked and compensation cannot be obtained if it is lost.
China post registered parcel
This type is more expensive, but it provides tracking service and is used a lot in the field of e-commerce to transport clothes, accessories and electronic products …
China post EMS (Express Mail Service)
China post EMS is a cargo delivery service provided by the China post corporation, logistics and other postal companies in the world. This service is the fastest among China post services, delivering documents, materials, urgent letters and all kinds of goods to and from other countries with high speed and high reliability.
China post tracking number for small Packet
The tracking number consists of 13 symbols that start with the R and another letter, followed by 9 numbers and the symbol ends with ‘CN’. For example: “RL123456789CN”
China post tracking number for Small Packet Plus
The tracking number consists of 9 numbers (123456789) or 13 symbols beginning with the U and another letter followed by 9 numbers and ending with “CN”. For example “UB123456789CN”
How long does it take for “China Post small packet” parcels to arrive ?
It takes 5 to 10 days for these small packages to reach other Asian countries, 7 to 15 days to America and Europe, and 7-30 days to other countries.
Compensation for lost parcel
- Compensation can be obtained for registered mail where the Chinese Post will assess the value of the goods and will compensate you, but you cannot recover the registration fee.
- for the unregistered mail, You cannot get any compensation
China International Post Packages
China post provides this service for parcels that weighing more than two kilograms and less than 20, 30 or 40 kilograms. It is relatively slow compared to other courier services, but it is much cheaper and can be tracked if registered.
Track unregistered China Post parcel
Unregistered parcels can only be tracked while crossing in Chinese territory. And after its exit from China, it cannot be traced after that as an economic delivery, so it is not recorded during the passage of the crossing points. The tracking number in this case is a mixture of 13 numbers and letters and begins with the letter U. The postal service in Kazakhstan is considered an exception to this rule. Unregistered parcels can be tracked there.
How does China post tracking numbers look like ?
China post tracking numbers takes many different forms, but in general these are the most prominent forms that you will get if you have a tracking number for China post or one of its services all can be summarized as follows:
(# = Letter / * = number /! = Number or letter)
- A# *** *** *** CN
- B# *** *** *** CN
- C# *** *** *** CN
- E# *** *** *** CN
- F# *** *** *** CN
- L# *** *** *** CN
- P# *** *** *** CN
- R# *** *** *** CN
- S# *** *** *** CN
- U# *** *** *** CN
- V# *** *** *** CN
- 68 *** *** * *** *** *** *
Estimated arrival time of parcel shipped by “China Post Airmail”
The delivery time is usually decided by the process time of the post offices and customs clearance condition.
Notice: The following times are for reference only, they may increase or decrease depending on the conditions in which your shipment passes
Destination Country | Avg. Arrival Days | Maximum Arrival Days | Minimum Arrival Days |
Albania | 12 days | 19 days | 8 days |
Argentina | 28 days | 48 days | 19 days |
Armenia | 58 days | 90 days | 22 days |
Azerbaijan | 13 days | 18 days | 7 days |
Bahrain | 25 days | 33 days | 19 days |
Bangladesh | 15 days | 27 days | 8 days |
Belarus | 15 days | 26 days | 10 days |
Belgium | 11 days | 44 days | 5 days |
Bolivia | 46 days | 49 days | 40 days |
Bosnia and Herzegovina | 47 days | 91 days | 12 days |
Botswana | 33 days | 47 days | 18 days |
Brazil | 24 days | 51 days | 7 days |
Bulgaria | 37 days | 90 days | 6 days |
Cambodia | 14 days | 16 days | 10 days |
Canada | 30 days | 60 days | 10 days |
Chile | 26 days | 56 days | 12 days |
Colombia | 23 days | 36 days | 11 days |
Costa Rica | 24 days | 54 days | 15 days |
Croatia | 9 days | 10 days | 7 days |
Cyprus | 27 days | 59 days | 12 days |
Czech Republic | 16 days | 68 days | 7 days |
Democratic Republic of the Congo | 11 days | 11 days | 11 days |
Denmark | 10 days | 19 days | 4 days |
Ecuador | 28 days | 32 days | 23 days |
Egypt | 25 days | 26 days | 23 days |
El Salvador | 45 days | 63 days | 29 days |
Estonia | 24 days | 31 days | 17 days |
Faroe Islands | 10 days | 10 days | 9 days |
Fiji | 43 days | 56 days | 31 days |
Finland | 11 days | 36 days | 6 days |
France | 17 days | 44 days | 7 days |
French Guiana | 34 days | 34 days | 34 days |
Georgia | 25 days | 62 days | 14 days |
Germany | 17 days | 21 days | 12 days |
Ghana | 30 days | 56 days | 8 days |
Greece | 35 days | 55 days | 16 days |
Hungary | 18 days | 24 days | 8 days |
Iceland | 14 days | 23 days | 10 days |
India | 21 days | 51 days | 11 days |
Indonesia | 15 days | 22 days | 12 days |
Iran | 18 days | 21 days | 15 days |
Ireland | 19 days | 26 days | 11 days |
Israel | 24 days | 52 days | 13 days |
Italy | 17 days | 28 days | 11 days |
Jamaica | 20 days | 27 days | 14 days |
Japan | 8 days | 14 days | 4 days |
Jordan | 18 days | 33 days | 7 days |
Kazakhstan | 39 days | 55 days | 25 days |
Kuwait | 21 days | 27 days | 13 days |
Latvia | 20 days | 28 days | 9 days |
Lebanon | 27 days | 42 days | 18 days |
Lithuania | 23 days | 43 days | 12 days |
Luxembourg | 14 days | 24 days | 10 days |
Macedonia | 20 days | 28 days | 13 days |
Malaysia | 18 days | 30 days | 12 days |
Maldives | 15 days | 15 days | 14 days |
Malta | 15 days | 25 days | 8 days |
Mauritius | 13 days | 16 days | 9 days |
Mexico | 20 days | 39 days | 12 days |
Moldova | 16 days | 25 days | 6 days |
Mongolia | 6 days | 6 days | 6 days |
Montenegro | 11 days | 13 days | 8 days |
Morocco | 22 days | 36 days | 15 days |
Myanmar | 10 days | 10 days | 10 days |
Nepal | 13 days | 13 days | 13 days |
New Zealand | 12 days | 15 days | 9 days |
Nicaragua | 31 days | 31 days | 31 days |
Nigeria | 15 days | 36 days | 7 days |
Norway | 13 days | 30 days | 7 days |
Oman | 20 days | 26 days | 14 days |
Pakistan | 25 days | 45 days | 12 days |
Panama | 31 days | 42 days | 19 days |
Paraguay | 60 days | 72 days | 47 days |
Peru | 51 days | 68 days | 9 days |
Philippines | 14 days | 20 days | 9 days |
Poland | 10 days | 16 days | 6 days |
Portugal | 20 days | 31 days | 10 days |
Qatar | 20 days | 20 days | 20 days |
Romania | 18 days | 63 days | 10 days |
Russia | 21 days | 39 days | 7 days |
Saudi Arabia | 27 days | 51 days | 17 days |
Serbia | 13 days | 21 days | 10 days |
Singapore | 9 days | 14 days | 5 days |
Slovakia | 10 days | 14 days | 8 days |
Slovenia | 19 days | 35 days | 6 days |
South Africa | 55 days | 88 days | 39 days |
South Korea | 12 days | 21 days | 8 days |
Spain | 18 days | 36 days | 9 days |
Sri Lanka | 16 days | 24 days | 7 days |
Sweden | 12 days | 21 days | 7 days |
Switzerland | 10 days | 12 days | 8 days |
Tanzania | 13 days | 13 days | 12 days |
Thailand | 8 days | 14 days | 5 days |
Turkey State | 18 days | 33 days | 11 days |
United Arab Emirates | 16 days | 29 days | 11 days |
Uganda | 14 days | 14 days | 14 days |
United Kingdom | 12 days | 40 days | 6 days |
Ukraine | 16 days | 31 days | 8 days |
Uruguay | 20 days | 35 days | 13 days |
United States | 16 days | 62 days | 8 days |
Uzbekistan | 29 days | 38 days | 23 days |
Venezuela | 20 days | 23 days | 16 days |
Vietnam | 17 days | 22 days | 10 days |
Zambia | 6 days | 6 days | 6 days |
Zimbabwe | 16 days | 32 days | 10 days |
This table data source: track-chinapost.com